| PART No. | ITEM | OEM | COUNTRY | |||||||
| SAE 100 R12-20 | FLEXIBLE HOSE PIPE I/D 31.8 | |||||||||
| MM O/D 47 MM 3000 PSI | ||||||||||
| FUEL HOSE | ||||||||||
| 8M0050720 | GASKET MERCUREY OBM | |||||||||
| LSA1A | SWITCH LIMIT BRASS | HOENYWELL | ||||||||
| (WATER PR00F) A0028 | ||||||||||
| ATX71110DHS | THERMO EXPANSION VALVE | JAPAN | ||||||||
| 4.22E+12 | DIVING EQUIPMENT | COMPLETE DIVING KIT | FRANCE | |||||||
| 3205 199 051 (0741725) | GASKET ZF GEARBOX | ZF MARINE | ||||||||
| MK 9053N | CURRENT RELAY | DOLD | ||||||||
| E-20000 | LIFTING BELT(10INCH | liftek, made in UAE, with certificate | UAE | |||||||
| WIDEX20 | ||||||||||
| 90402D | BLAST HOSE (CLEMCO) SIZE | CLEMCO | GERMANY | |||||||
| (I.DIA 42MM O.DIA 60MM) | ||||||||||
| SPANNER O/JAW FXD D.E | ||||||||||
| 0.750X0.875"W 0.688X0.75" L | ||||||||||
| CUTTER INSULATION | ||||||||||
| REMOVING CAPACITY 0.125IN | ||||||||||
| PLIER ROUND NOSE BOX | ||||||||||
| JOINT 04" | ||||||||||
| BOLT MACHINE STEEL UNC | ||||||||||
| HEX HD 0.75X12X2 INCH TPI | ||||||||||
| SCREWDRIVER F/POINT | ||||||||||
| BLADE LG 6"TIP WIDTH 0.156 | ||||||||||
| SCREW DRIVER INS HANDLE | ||||||||||
| 3 | ||||||||||
| SCREWDRIVER FLAT POINT | ||||||||||
| BLADE LG 3 TIP WIDTH 0.188 | ||||||||||
| SPANNER DOUBLE ENDED | ||||||||||
| 14X17MM A/F OPEN | ||||||||||
| B107.6 | WRENCH SET OPEN END | |||||||||
| FIXED | ||||||||||
| TEE PIPE REDUCING GALV | ||||||||||
| BORE 1.00X0.50IN | ||||||||||
| SPANNER O/JAW FXD D.E | ||||||||||
| 0.625X0.688"W0.563X0.625"L | ||||||||||
| INSULATION SLEEVING ELECT | ||||||||||
| PLASTIC RED I/D 5MM | ||||||||||
| PLIER SNIPE NOSE SIDE | ||||||||||
| CUTTER 05"PLASTIC COATED | ||||||||||
| CP14602 | SLIDE MICROSCOPE GLASS | AMETEK USA | ||||||||
| LG 50.8 W 50.8 THK 1 MM | ||||||||||
| 8930 | LUMINOUS SHEETING ROLL 150MM WIDE 45M LONG | JACON AIRCRAFT SUPPLY CO INC DBA JACON FASTENERS & ELECTRONICS | ||||||||
| NITECH 800H | HAND LAMP PLASTIC | NITECH UK | ||||||||
| NITECH 550 | RECHARGABLE NITECH | |||||||||
| SWG-29 | WIRE COPPER FUSE | |||||||||
| 10.00AMP 29SWG H.C ROUND | ||||||||||
| 00-12006-000 | GLOBAL POSITIONING | DISCONTINUES NEW MODEL | ||||||||
| SYSTEM (GPS) MAGELLAN | GPSMAP 78SC GARMIN | CALL FOR PRICE | ||||||||
| DGS-65 | RESISTER THERMAL 145 | STAT INC, USA | ||||||||
| DEGREE C 250 OHMS WITH 36 | ||||||||||
| 6es5 390-0ua11 | TEXT DISPLAY | Siemens 6es5 390-0ua11 / 6ES53900UA11 Simatic S5 Text Display TD 390 | ||||||||
| CRYTIC GELCOAT 65 E | SCOTTBADER UAE | |||||||||
| (BRUSH) NON-ACCELERATED | ||||||||||
| TOSHIBA K-133 | TORCH WATER PROOF (FOR | |||||||||
| UNDER WATER DIVING)K133 | ||||||||||
| CRYSTIC 406E NON ACCELERATED VERSION LOW EXOTHERM MARINE GRADE | scott bader UAE 225KGs DRUM | |||||||||
| POLYESTER RESIN | ||||||||||
| STOWE NAV SOUNDER (CMD8) | STOW MARINE EQUIPMENT LTD | |||||||||
HAND RAIL ITEMS | ship's handrail items local/imported |
We supply Marine Parts, Navy Ship's Parts, Diving Equipment, Oil industry supplies, ship machinery and boat accessories in Pakistan